<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for InfoBurst</title>
	<atom:link href="http://infosolblog.com/infoburst/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://infosolblog.com/infoburst</link>
	<description>Seeing Beyond Business Intelligence Report and Dashboard Delivery</description>
	<lastBuildDate>Sun, 12 Jun 2011 19:36:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on InfoBurst Dash by They say that you are known by the company you keep – IBIS 2011 Partner Update</title>
		<link>http://infosolblog.com/infoburst/about/infoburst-dash/#comment-1897</link>
		<dc:creator>They say that you are known by the company you keep – IBIS 2011 Partner Update</dc:creator>
		<pubDate>Sun, 12 Jun 2011 19:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/infoburst/#comment-1897</guid>
		<description>[...] as the Essentials Bundle. InfoSol resells these offerings and includes the Essentials Bundle in our InfoBurst Dash solution. Centigon is an Onyx sponsor at IBIS 2011 and will be demonstrating their solutions at the [...]</description>
		<content:encoded><![CDATA[<p>[...] as the Essentials Bundle. InfoSol resells these offerings and includes the Essentials Bundle in our InfoBurst Dash solution. Centigon is an Onyx sponsor at IBIS 2011 and will be demonstrating their solutions at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InfoBurst Dash by Oh the Places You will go … with Xcelsius</title>
		<link>http://infosolblog.com/infoburst/about/infoburst-dash/#comment-1629</link>
		<dc:creator>Oh the Places You will go … with Xcelsius</dc:creator>
		<pubDate>Mon, 25 Apr 2011 20:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/infoburst/#comment-1629</guid>
		<description>[...] customer allowed them to begin maintaining all the KPIs in a database (as it should be), by using InfoBurst Dash to write back values to a database table.  Using Xcelsius as a data entry tool, we created two [...]</description>
		<content:encoded><![CDATA[<p>[...] customer allowed them to begin maintaining all the KPIs in a database (as it should be), by using InfoBurst Dash to write back values to a database table.  Using Xcelsius as a data entry tool, we created two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Business Intelligence Dashboard Creation and Bursting by Improving Xcelsius Performance and Scalability with InfoBurst the “Fresh and Easy” Way</title>
		<link>http://infosolblog.com/infoburst/dynamic-business-intellenge-dash-creation-and-bursting/#comment-1422</link>
		<dc:creator>Improving Xcelsius Performance and Scalability with InfoBurst the “Fresh and Easy” Way</dc:creator>
		<pubDate>Wed, 06 Apr 2011 17:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/infoburst/?p=95#comment-1422</guid>
		<description>[...] no vendor was involved in any of the exchanges yet it is more valuable in promoting and marketing InfoBurst with its Xcelsius Data Caching and dashboard bursting capabilities than any conventional sales or marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] no vendor was involved in any of the exchanges yet it is more valuable in promoting and marketing InfoBurst with its Xcelsius Data Caching and dashboard bursting capabilities than any conventional sales or marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InfoBurst Features by Bryan Baca</title>
		<link>http://infosolblog.com/infoburst/infoburst-features/#comment-59</link>
		<dc:creator>Bryan Baca</dc:creator>
		<pubDate>Thu, 27 Jan 2011 18:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/infoburst/?p=16#comment-59</guid>
		<description>Mr. Jonson,

InfoSol offers training service for InfoBurst users. I will be in contact via email regarding the best way to arrange the training you require.


Bryan</description>
		<content:encoded><![CDATA[<p>Mr. Jonson,</p>
<p>InfoSol offers training service for InfoBurst users. I will be in contact via email regarding the best way to arrange the training you require.</p>
<p>Bryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InfoBurst Features by Bret Jonson</title>
		<link>http://infosolblog.com/infoburst/infoburst-features/#comment-56</link>
		<dc:creator>Bret Jonson</dc:creator>
		<pubDate>Thu, 27 Jan 2011 17:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/infoburst/?p=16#comment-56</guid>
		<description>I was asked if there is any training for the Infoburst product. I have searched your website. Please let me know if there is formal Infoburst training. specifically administration for Business Objects 3.1 and what inhancements. We currently are using the Infoburst product but have no one trained to take full advantage of this product. When we upgrade we want to be prepared.</description>
		<content:encoded><![CDATA[<p>I was asked if there is any training for the Infoburst product. I have searched your website. Please let me know if there is formal Infoburst training. specifically administration for Business Objects 3.1 and what inhancements. We currently are using the Infoburst product but have no one trained to take full advantage of this product. When we upgrade we want to be prepared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About InfoBurst by InfoBurst Features</title>
		<link>http://infosolblog.com/infoburst/about/#comment-2</link>
		<dc:creator>InfoBurst Features</dc:creator>
		<pubDate>Thu, 30 Sep 2010 05:15:49 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-2</guid>
		<description>[...]   About InfoBurst     InfoBurst Seeing Beyond Business Intelligence Report and Dashboard [...]</description>
		<content:encoded><![CDATA[<p>[...]   About InfoBurst     InfoBurst Seeing Beyond Business Intelligence Report and Dashboard [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

