<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Winners of 2010 Best Xcelsius Dashboard Awards Announced at IBIS 2010</title>
	<atom:link href="http://infosolblog.com/ibis-2010-best-xcelsius-dashboard-winners/feed/" rel="self" type="application/rss+xml" />
	<link>http://infosolblog.com/ibis-2010-best-xcelsius-dashboard-winners/</link>
	<description>We&#039;re Passionate About Business Intelligence</description>
	<lastBuildDate>Fri, 04 May 2012 16:07:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Enter To Win: BEST Xcelsius Dashboard Awards for 2012 &#171; IBIS</title>
		<link>http://infosolblog.com/ibis-2010-best-xcelsius-dashboard-winners/comment-page-1/#comment-27174</link>
		<dc:creator>Enter To Win: BEST Xcelsius Dashboard Awards for 2012 &#171; IBIS</dc:creator>
		<pubDate>Thu, 09 Feb 2012 03:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/?p=482#comment-27174</guid>
		<description>[...] Last year&#8217;s one of the 4 awards, the “Best Business Dashboard” award went to Rural Metro Corporation for their Daily Business Insight dashboard which was developed to show daily insight into operational, billing and financial data from different systems delivered in a simple and effective way. Check out all of the IBIS 2011 Winners and IBIS 2010 Winners. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last year&#8217;s one of the 4 awards, the “Best Business Dashboard” award went to Rural Metro Corporation for their Daily Business Insight dashboard which was developed to show daily insight into operational, billing and financial data from different systems delivered in a simple and effective way. Check out all of the IBIS 2011 Winners and IBIS 2010 Winners. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inspiring Business Intelligence</title>
		<link>http://infosolblog.com/ibis-2010-best-xcelsius-dashboard-winners/comment-page-1/#comment-14196</link>
		<dc:creator>Inspiring Business Intelligence</dc:creator>
		<pubDate>Fri, 25 Feb 2011 20:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/?p=482#comment-14196</guid>
		<description>[...] last year’s InfoSol Business Intelligence Seminar (IBIS 2010), one of the winners of the prestigious Xcelsius Dashboard Awards was a manufacturing company from the Netherlands.  [...]</description>
		<content:encoded><![CDATA[<p>[...] last year’s InfoSol Business Intelligence Seminar (IBIS 2010), one of the winners of the prestigious Xcelsius Dashboard Awards was a manufacturing company from the Netherlands.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBIS 2010 Surfs and Serves Some Cool BI</title>
		<link>http://infosolblog.com/ibis-2010-best-xcelsius-dashboard-winners/comment-page-1/#comment-1854</link>
		<dc:creator>IBIS 2010 Surfs and Serves Some Cool BI</dc:creator>
		<pubDate>Tue, 06 Jul 2010 03:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/?p=482#comment-1854</guid>
		<description>[...] 2010 Best Xcelsius Awards demonstrated how far many companies have come in applying Xcelsius in very complex and powerful [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010 Best Xcelsius Awards demonstrated how far many companies have come in applying Xcelsius in very complex and powerful [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

