<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for InfoSol Blog</title>
	<atom:link href="http://infosolblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://infosolblog.com</link>
	<description>We&#039;re Passionate About Business Intelligence</description>
	<lastBuildDate>Wed, 29 May 2013 19:23:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Self-Service Business Intelligence:  It’s Wrong, Bad and Shouldn’t be Anyone’s Goal by Pop Quiz</title>
		<link>http://infosolblog.com/self-service-business-intelligence-it%e2%80%99s-wrong-bad-and-shouldn%e2%80%99t-be-anyone%e2%80%99s-goal/comment-page-1/#comment-1602420</link>
		<dc:creator>Pop Quiz</dc:creator>
		<pubDate>Wed, 29 May 2013 19:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/?p=1952#comment-1602420</guid>
		<description><![CDATA[[...] use of the tools “fun”. Now this is pretty hard to do with old green bar reports if you read my last article, but today with dashboards and really awesome looking mobile applications you can take a step [...]]]></description>
		<content:encoded><![CDATA[<p>[...] use of the tools “fun”. Now this is pretty hard to do with old green bar reports if you read my last article, but today with dashboards and really awesome looking mobile applications you can take a step [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yellowfin Deep Dive at IBIS 2013 &#8211; Hands on Training by Yellowfin BI – A Fast Attractive Fish in the Business Intelligence Ocean</title>
		<link>http://infosolblog.com/yellowfin-deep-dive-at-ibis-2013-hands-on-training/comment-page-1/#comment-1602409</link>
		<dc:creator>Yellowfin BI – A Fast Attractive Fish in the Business Intelligence Ocean</dc:creator>
		<pubDate>Wed, 15 May 2013 23:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/?p=2300#comment-1602409</guid>
		<description><![CDATA[[...] 2013 – www.limitlessbi.com – with a one day pre-seminar hands-on training class – see also http://infosolblog.com/yellowfin-deep-dive-at-ibis-2013-hands-on-training/ . Then on the Monday, one of the keynotes will be delivered by Glen Rabie, the visionary CEO and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2013 – <a href="http://www.limitlessbi.com" rel="nofollow">http://www.limitlessbi.com</a> – with a one day pre-seminar hands-on training class – see also <a href="http://infosolblog.com/yellowfin-deep-dive-at-ibis-2013-hands-on-training/" rel="nofollow">http://infosolblog.com/yellowfin-deep-dive-at-ibis-2013-hands-on-training/</a> . Then on the Monday, one of the keynotes will be delivered by Glen Rabie, the visionary CEO and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrate your applications with InfoBurst by Getting more out of InfoBurst with IBShell</title>
		<link>http://infosolblog.com/integrate-your-applications-with-infoburst/comment-page-1/#comment-1602408</link>
		<dc:creator>Getting more out of InfoBurst with IBShell</dc:creator>
		<pubDate>Wed, 15 May 2013 23:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/?p=2268#comment-1602408</guid>
		<description><![CDATA[[...] part of my sneak peak for the my InfoBurst API and Shell talk.  We last talked a little about the InfoBust API and how it&#8217;s leveraged in our product user interface.  Well, there&#8217;s another interface [...]]]></description>
		<content:encoded><![CDATA[<p>[...] part of my sneak peak for the my InfoBurst API and Shell talk.  We last talked a little about the InfoBust API and how it&#8217;s leveraged in our product user interface.  Well, there&#8217;s another interface [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the World! by Runali</title>
		<link>http://infosolblog.com/welcome-to-the-world/comment-page-1/#comment-1602386</link>
		<dc:creator>Runali</dc:creator>
		<pubDate>Thu, 18 Apr 2013 02:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/?p=2240#comment-1602386</guid>
		<description><![CDATA[Congratulations uncle Ethan!  Kolby is already contributing to BI and is part of the data set we swirl with for IBIS ! I am sure he will rock very soon. 
This analogy definitely helps towards understanding difference between KPI and any measurable attributes. I am sure there are many more examples and interesting explanation about this in the track. I recognize the importance of this distinction all the time whe gathering requirement for dashboards.]]></description>
		<content:encoded><![CDATA[<p>Congratulations uncle Ethan!  Kolby is already contributing to BI and is part of the data set we swirl with for IBIS ! I am sure he will rock very soon.<br />
This analogy definitely helps towards understanding difference between KPI and any measurable attributes. I am sure there are many more examples and interesting explanation about this in the track. I recognize the importance of this distinction all the time whe gathering requirement for dashboards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the World! by Shawn</title>
		<link>http://infosolblog.com/welcome-to-the-world/comment-page-1/#comment-1602385</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Wed, 17 Apr 2013 21:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/?p=2240#comment-1602385</guid>
		<description><![CDATA[What a great KPI analogy - I get it!]]></description>
		<content:encoded><![CDATA[<p>What a great KPI analogy &#8211; I get it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the World! by Ethan Durda</title>
		<link>http://infosolblog.com/welcome-to-the-world/comment-page-1/#comment-1602384</link>
		<dc:creator>Ethan Durda</dc:creator>
		<pubDate>Tue, 16 Apr 2013 00:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/?p=2240#comment-1602384</guid>
		<description><![CDATA[Thanks!  He&#039;s an awesome kid and we&#039;re blessed to have him in our family.]]></description>
		<content:encoded><![CDATA[<p>Thanks!  He&#8217;s an awesome kid and we&#8217;re blessed to have him in our family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the World! by Yolande Grill</title>
		<link>http://infosolblog.com/welcome-to-the-world/comment-page-1/#comment-1602382</link>
		<dc:creator>Yolande Grill</dc:creator>
		<pubDate>Tue, 16 Apr 2013 00:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/?p=2240#comment-1602382</guid>
		<description><![CDATA[Congratulations Ethan.  Kolby Austin sure is lucky to have someone like you as an uncle.  I will be surprised if by next year he will be able to read and type... LOL.]]></description>
		<content:encoded><![CDATA[<p>Congratulations Ethan.  Kolby Austin sure is lucky to have someone like you as an uncle.  I will be surprised if by next year he will be able to read and type&#8230; LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big Splash of Business Intelligence by Tom</title>
		<link>http://infosolblog.com/the-big-splash-of-business-intelligence/comment-page-1/#comment-18083</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 30 Jun 2011 10:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/?p=1187#comment-18083</guid>
		<description><![CDATA[So true!  The number of times i&#039;ve seen a failed BI delivery because the team assembled for the project ONLY had technical skill.  It takes more than just an understanding of SQL!]]></description>
		<content:encoded><![CDATA[<p>So true!  The number of times i&#8217;ve seen a failed BI delivery because the team assembled for the project ONLY had technical skill.  It takes more than just an understanding of SQL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xcelsius on iPad and iPhone Wows Attendees at IBIS Welcome Reception by Paul Grill</title>
		<link>http://infosolblog.com/xcelsius-on-ipad-and-iphone-wows-attendees-at-ibis-welcome-reception/comment-page-1/#comment-17858</link>
		<dc:creator>Paul Grill</dc:creator>
		<pubDate>Tue, 21 Jun 2011 18:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/?p=1163#comment-17858</guid>
		<description><![CDATA[Hi Jamie
Just contact InfoSol at infosol@infosol.com and they can provide more information and schedule a demo. There is not much published on MyBI Mobile yet but that will change rapidly in the next couple of months.
Thanks. Paul.]]></description>
		<content:encoded><![CDATA[<p>Hi Jamie<br />
Just contact InfoSol at <a href="mailto:infosol@infosol.com">infosol@infosol.com</a> and they can provide more information and schedule a demo. There is not much published on MyBI Mobile yet but that will change rapidly in the next couple of months.<br />
Thanks. Paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xcelsius on iPad and iPhone Wows Attendees at IBIS Welcome Reception by Jamie Oswald</title>
		<link>http://infosolblog.com/xcelsius-on-ipad-and-iphone-wows-attendees-at-ibis-welcome-reception/comment-page-1/#comment-17854</link>
		<dc:creator>Jamie Oswald</dc:creator>
		<pubDate>Tue, 21 Jun 2011 13:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/?p=1163#comment-17854</guid>
		<description><![CDATA[Where do I get more info on myBI?]]></description>
		<content:encoded><![CDATA[<p>Where do I get more info on myBI?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
