<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for InfoSol Blog</title>
	<atom:link href="http://infosolblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://infosolblog.com</link>
	<description>We&#039;re Passionate About Business Intelligence</description>
	<lastBuildDate>Fri, 04 May 2012 16:07:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Bursting Xcelsius Dashboards by admin</title>
		<link>http://infosolblog.com/bursting-xcelsius-dashboards/comment-page-1/#comment-32124</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 04 May 2012 16:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/?p=469#comment-32124</guid>
		<description>this post was updated to fix broken links... InfoBurst 2009 is no longer used as a product name.  It is simply InfoBurst.</description>
		<content:encoded><![CDATA[<p>this post was updated to fix broken links&#8230; InfoBurst 2009 is no longer used as a product name.  It is simply InfoBurst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upgrading to Office 2010 with Xcelsius 2008 by Rebecca</title>
		<link>http://infosolblog.com/upg-office2010-w-xcelsius2008/comment-page-1/#comment-29814</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Mon, 02 Apr 2012 17:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/?p=1249#comment-29814</guid>
		<description>Arthur and Sunil: And you are sure that there hasn&#039;t been an Windows Service Pack installed to the machine....BTW all of the machines that would like to view the dashboard properly need to have the dashboard exported to MS PowerPoint 97-2003 .ppt file (this is very important)...and you need to have all those same security settings within PowerPoint set the same on all machines wanting to view the dashboard .ppt...
Thanks,
Rebecca</description>
		<content:encoded><![CDATA[<p>Arthur and Sunil: And you are sure that there hasn&#8217;t been an Windows Service Pack installed to the machine&#8230;.BTW all of the machines that would like to view the dashboard properly need to have the dashboard exported to MS PowerPoint 97-2003 .ppt file (this is very important)&#8230;and you need to have all those same security settings within PowerPoint set the same on all machines wanting to view the dashboard .ppt&#8230;<br />
Thanks,<br />
Rebecca</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upgrading to Office 2010 with Xcelsius 2008 by Sunil</title>
		<link>http://infosolblog.com/upg-office2010-w-xcelsius2008/comment-page-1/#comment-29499</link>
		<dc:creator>Sunil</dc:creator>
		<pubDate>Wed, 28 Mar 2012 06:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/?p=1249#comment-29499</guid>
		<description>I am also unable to preview and export to ppt successfully after sp4 installation.</description>
		<content:encoded><![CDATA[<p>I am also unable to preview and export to ppt successfully after sp4 installation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explaining BI to non-BI folks by Rebecca Thompson</title>
		<link>http://infosolblog.com/explaining-bi-to-non-bi-folks/comment-page-1/#comment-29033</link>
		<dc:creator>Rebecca Thompson</dc:creator>
		<pubDate>Mon, 19 Mar 2012 20:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/?p=1557#comment-29033</guid>
		<description>Great article! I really enjoyed reading it! Although, I am not sure the picture is from the conference....I think that is me sitting with you. I am sorry that I look bored...
-Rebecca</description>
		<content:encoded><![CDATA[<p>Great article! I really enjoyed reading it! Although, I am not sure the picture is from the conference&#8230;.I think that is me sitting with you. I am sorry that I look bored&#8230;<br />
-Rebecca</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dashboards Making Big Waves at Omani Aluminium Company by Aluminium Industry Just Loving BI Dashboards</title>
		<link>http://infosolblog.com/dashboards-making-big-waves-at-omani-aluminium-company/comment-page-1/#comment-28657</link>
		<dc:creator>Aluminium Industry Just Loving BI Dashboards</dc:creator>
		<pubDate>Sun, 11 Mar 2012 19:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/?p=1411#comment-28657</guid>
		<description>[...] The answer is absolutely everything as I clearly showed in my Blog last November &#8211; Dashboards Making Big Waves at Omani Aluminium Company [...]</description>
		<content:encoded><![CDATA[<p>[...] The answer is absolutely everything as I clearly showed in my Blog last November &#8211; Dashboards Making Big Waves at Omani Aluminium Company [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upgrading to Office 2010 with Xcelsius 2008 by Rebecca Thompson</title>
		<link>http://infosolblog.com/upg-office2010-w-xcelsius2008/comment-page-1/#comment-28197</link>
		<dc:creator>Rebecca Thompson</dc:creator>
		<pubDate>Wed, 29 Feb 2012 15:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/?p=1249#comment-28197</guid>
		<description>Have you tried exporting to other formats to see if it is just a format issue? I would try exporting your dashboard to Word or something and see what happens?</description>
		<content:encoded><![CDATA[<p>Have you tried exporting to other formats to see if it is just a format issue? I would try exporting your dashboard to Word or something and see what happens?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winners of 2010 Best Xcelsius Dashboard Awards Announced at IBIS 2010 by Enter To Win: BEST Xcelsius Dashboard Awards for 2012 &#171; IBIS</title>
		<link>http://infosolblog.com/ibis-2010-best-xcelsius-dashboard-winners/comment-page-1/#comment-27174</link>
		<dc:creator>Enter To Win: BEST Xcelsius Dashboard Awards for 2012 &#171; IBIS</dc:creator>
		<pubDate>Thu, 09 Feb 2012 03:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/?p=482#comment-27174</guid>
		<description>[...] Last year&#8217;s one of the 4 awards, the “Best Business Dashboard” award went to Rural Metro Corporation for their Daily Business Insight dashboard which was developed to show daily insight into operational, billing and financial data from different systems delivered in a simple and effective way. Check out all of the IBIS 2011 Winners and IBIS 2010 Winners. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last year&#8217;s one of the 4 awards, the “Best Business Dashboard” award went to Rural Metro Corporation for their Daily Business Insight dashboard which was developed to show daily insight into operational, billing and financial data from different systems delivered in a simple and effective way. Check out all of the IBIS 2011 Winners and IBIS 2010 Winners. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Xcelsius Dashboard Award Winners Receive Accolades at IBIS 2011 by Enter To Win: BEST Xcelsius Dashboard Awards for 2012 &#171; IBIS</title>
		<link>http://infosolblog.com/best-xcelsius-dashboard-award-winners-receive-accolades-at-ibis-2011/comment-page-1/#comment-27173</link>
		<dc:creator>Enter To Win: BEST Xcelsius Dashboard Awards for 2012 &#171; IBIS</dc:creator>
		<pubDate>Thu, 09 Feb 2012 03:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/?p=1168#comment-27173</guid>
		<description>[...] data from different systems delivered in a simple and effective way. Check out all of the IBIS 2011 Winners and IBIS 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] data from different systems delivered in a simple and effective way. Check out all of the IBIS 2011 Winners and IBIS 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking Back on 2011 Predictions by YG</title>
		<link>http://infosolblog.com/looking-back-on-2011-predictions/comment-page-1/#comment-25329</link>
		<dc:creator>YG</dc:creator>
		<pubDate>Thu, 05 Jan 2012 00:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/?p=1428#comment-25329</guid>
		<description>If I were scoring you, I would give you at least an 80%... raising your grade to a low B.  I think your prediction #5 deserves a minimum of a 3 out of 5.  My opinion, is that your prediction is right on... I hope it stays on your list of predictions for 2012.  

There&#039;s a great article from Technology Review Dec 2011 issue entitled A Social Media Decoder.  http://www.technologyreview.com</description>
		<content:encoded><![CDATA[<p>If I were scoring you, I would give you at least an 80%&#8230; raising your grade to a low B.  I think your prediction #5 deserves a minimum of a 3 out of 5.  My opinion, is that your prediction is right on&#8230; I hope it stays on your list of predictions for 2012.  </p>
<p>There&#8217;s a great article from Technology Review Dec 2011 issue entitled A Social Media Decoder.  <a href="http://www.technologyreview.com" rel="nofollow">http://www.technologyreview.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Predictions for Business Intelligence in 2011 by Looking Back on 2011 Predictions</title>
		<link>http://infosolblog.com/top-5-predictions-for-business-intelligence-in-2011/comment-page-1/#comment-25215</link>
		<dc:creator>Looking Back on 2011 Predictions</dc:creator>
		<pubDate>Tue, 03 Jan 2012 18:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://infosolblog.com/?p=855#comment-25215</guid>
		<description>[...] the beginning of 2011, I made 5 predictions in terms of Business Intelligence trends for the year and I thought it would be interesting to look [...]</description>
		<content:encoded><![CDATA[<p>[...] the beginning of 2011, I made 5 predictions in terms of Business Intelligence trends for the year and I thought it would be interesting to look [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

